UAH thousand | Insurance premiums collected | Insurance indemnities paid | Technical reserves | Owner’s equity | Authorized capital |
3 months 2020 | 410 119 | 194 650 | 1 092 469 | 668 094 | 305 543 in 30.03.20 |
2019 year | 1 527 518 | 647 011 | 1 060 150 | 2 053 212 | 305 543 in 31.12.19 |
6 months 2019 | 748 968 | 311 569,6 | 1 035 566,2 | 635 751,2 | 305 543 in 30.06.19 |
3 months 2019 | 343 513,7 | 155 849 | 960 407,1 | 629 106,5 | 305 543 in 30.03.19 |
2018 year | 1 213 986,7 | 527 794,6 | 934 499,1 | 639 854,8 | 305 543 in 31.12.18 |
2017 year | 1 064 474 | 549 712 | 787 804 | 640 996 | 305 543 in 31.12.17 |
2016 year | 903 448,7 | 368 356,6 | 678 206,3 | 612 897,9 | 305 453,0 in 31.12.16 |
2015 year | 766 508,0 | 452 909,3 | 567 240,1 | 536 598,1 | 305 543 in 31.12.15 |
2014 year | 581 214,1 | 553 081,5 | 439 313,0 | 640 996 | 305 543 in 31.12.14 |
2013 year | 630 819,7 | 289 751,7 | 428 473,4 | 386 511,0 | 305 453 in 31.12.13 |
2012 year | 543 951,1 | 316 540,3 | 263 702,4 | 351 773,9 | 241 543 in 31.12.12 |
2011 year | 507 893,6 | 240 570,5 | 312 130,2 | 263 738,9 | 168 543 in 31.12.11 |
2010 year | 437 235,8 | 192 990,2 | 435 409,4 | 226 337,8 | 161 076,5 in 31.12.10 |
2009 year | 438 377,4 | 258 016,4 | 210 900,0 | 141 900,0 | 130 876,4 in 01.10.09 |
2008 year | 531 100,3 | 487 698,3 | 229 543,1 | 126 748,5 | 130 876,4 in 01.10.08 |
2007 year | 425 472,5 | 177 040,5 | 348 277,5 | 90 709,2 | 64 737,4 in 01.10.07 |
2006 year | 266 976,4 | 113 654,7 | 106 694,9 | 65 840,4 | 50 000,4 in 01.10.06 |
2005 year | 188 887,2 | 74 256,8 | 70 539,4 | 45 247,8 | 23 927,8 in 01.10.05 |
Specialized Reporting of the Insurer
- Requisites
- Branches
- General information about the insurer
- Balance
- Income statement
- Income and cost Report
- Report on insurance payments and payments by structural units
- Explanatory note
- General performance indicators of the insurer for insurance and reinsurance
- Basics of reinsurance transactions
- Activity indicators by type of insurance, other than life insurance
- Activity indicators by types of compulsory insurance
- Terms of insurer's solvency
- General Information about the Insurer
- Balance Sheet
- Financial Statement
- Audit conclusion
- Cash Flow Statement
- Profit and Loss Statement
- Equity Report
- Footnotes to Annual Financial Statement
- Actuarial report
- Explanatory Note to Statement Data
- Insurance Premium and Indemnity Report by Structural Divisions